Soontai Tech Co., Ltd.
 
  Home  |   About Us  |   Products  |   Contact Us  |  News  |  Tech Support
Tech Notes   Data  |   Computation  |  Link    
 
   Cable Television Channels Frequency Table  
    U.S.A. system  
     Download (TN02_UScatvtab.pdf 36K) Page 1. 2. 3. 4.   

 
Channel Number Bandwidth
(MHz)
Video Carrier
(MHz)
Color Carrier
(MHz)
Audio Carrier
(MHz)
CATV TV
A A 37 300-306 301.25 304.83 305.75
B B 38 306-312 307.25 310.83 311.75
C C 39 312-318 313.25 316.83 317.75
D D 40 318-324 319.25 322.83 323.75
E E 41 324-330 325.25 328.83 329.75
F F 42 330-336 331.25 334.83 335.75
G G 43 336-342 337.25 340.83 341.75
H H 44 342-348 343.25 346.83 347.75
I I 45 348-354 349.25 352.83 353.75
J J 46 354-360 355.25 358.83 359.75
K K 47 360-366 361.25 364.83 365.75
L L 48 366-372 367.25 370.83 371.75
M M 49 372-378 373.25 376.83 377.75
N N 50 378-384 379.25 382.83 383.75
O O 51 384-390 385.25 388.83 389.75
P P 52 390-396 391.25 394.83 395.75
Q Q 53 396-402 397.25 400.83 401.75
R R 54 402-408 403.25 406.83 407.75
S S 55 408-414 409.25 412.83 413.75
T T 56 414-420 415.25 418.83 419.75
U U 57 420-426 421.25 424.83 425.75
V V 58 426-432 427.25 430.83 431.75
W W 59 432-438 433.25 436.83 437.75
X X 60 438-444 439.25 442.83 443.75
Y Y 61 444-450 445.25 448.83 449.75
Z Z 62 450-456 451.25 454.83 455.75
A A A 63 456-462 457.25 460.83 461.75
B B B 64 462-468 463.25 466.83 467.75
C C C 65 468-474 469.25 472.83 473.75
D D D 66 474-480 475.25 478.83 479.75
E E E 67 480-486 481.25 484.83 485.75
F F F 68 486-492 487.25 490.83 491.75
G G G 69 492-498 493.25 496.83 497.75
H H H 70 498-504 499.25 502.83 503.75
I I I 71 504-510 505.25 508.83 509.75
J J J 72 510-516 511.25 514.83 515.75
K K K 73 516-522 517.25 520.83 521.75
L L L 74 522-528 523.25 526.83 527.75
M M M 75 528-534 529.25 532.83 533.75
N N N 76 534-540 535.25 538.83 539.75
O O O 77 540-546 541.25 544.83 545.75
P P P 78 546-552 547.25 550.83 551.75
Q Q Q 79 552-558 553.25 556.83 557.75
R R R 80 558-564 559.25 562.83 563.75
S S S 81 564-570 565.25 568.83 569.75
T T T 82 570-576 571.25 574.83 575.75
U U U 83 576-582 577.25 580.83 581.75
V V V 84 582-588 583.25 586.83 587.75
W W W 85 588-594 589.25 592.83 593.75
X X X 86 594-600 595.25 598.83 599.75
Y Y Y 87 600-606 601.25 604.83 605.75
Z Z Z 88 606-612 607.25 610.83 611.75
 
SOONTAI TECH CO., LTD.
No.43, Huangong Rd., Yongkang Dist., Tainan City 710, Taiwan
TEL: 886-6-2016969   FAX: 886-6-2013939
http://www.soontai.com.tw  http://www.soontai.com  E-mail:soontai@soontai.com
(c) Copyright Soontai Tech Co., Ltd.  All Right Reserved.