Soontai Tech Co., Ltd.
 
  Home  |   About Us  |   Products  |   Contact Us  |  News  |  Tech Support
Tech Notes   Data  |   Computation  |  Link    
 
   Cable Television Channels Frequency Table  
    U.S.A. system  
     Download (TN02_UScatvtab.pdf 36K) Page 1. 2. 3. 4.   

 
Channel Number Bandwidth
(MHz)
Video Carrier
(MHz)
Color Carrier
(MHz)
Audio Carrier
(MHz)
CATV TV
T7   5.75-11.75 7.00 10.58 11.5
T8   11.75-17.75 13.00 16.58 17.5
T9   17.75-23.75 19.00 22.58 23.5
T10   23.75-29.75 25.00 28.58 29.5
T11   29.75-35.75 31.00 34.58 35.5
T12   35.75-41.75 37.00 40.58 41.5
T13   41.75-47.75 43.00 46.58 47.5
TV - IF 40-46 45.75 42.17 41.25
2 2 54-60 55.25 58.83 59.75
3 3 60-66 61.25 64.83 65.75
4 4 66-72 67.25 70.83 71.75
5 5 76-82 77.25 80.83 81.75
6 6 82-88 83.25 86.83 87.75
FM 88-108      
A5 95 90-96 91.25 94.83 95.75
A4 96 96-102 97.25 100.83 101.75
A3 97 102-108 103.25 106.83 107.75
A2 98 108-114 109.25 112.83 113.75
A1 99 114-120 115.25 118.83 119.75
A 14 120-126 121.25 124.83 125.75
B 15 126-132 127.25 130.83 131.75
C 16 132-138 133.25 136.83 137.75
D 17 138-144 139.25 142.83 143.75
E 18 144-150 145.25 148.83 149.75
F 19 150-156 151.25 154.83 155.75
G 20 156-162 157.25 160.83 161.75
H 21 162-168 163.25 166.83 167.75
I 22 168-174 169.25 172.83 173.75
7 7 174-180 175.25 178.83 179.75
8 8 180-186 181.25 184.83 185.75
9 9 186-192 187.25 190.83 191.75
10 10 192-198 193.25 196.83 197.25
11 11 198-204 199.25 202.83 203.75
12 12 204-210 205.25 208.83 209.75
13 13 210-216 211.25 214.83 215.75
J 23 216-222 217.25 220.83 221.75
K 24 222-228 223.25 226.83 227.75
L 25 228-234 229.25 232.83 233.75
M 26 234-240 235.25 238.83 239.75
N 27 240-246 241.25 244.83 245.75
O 28 246-252 247.25 250.83 251.75
P 29 252-258 253.25 256.83 257.75
Q 30 258-264 259.25 262.83 263.75
R 31 264-270 265.25 268.83 269.75
S 32 270-276 271.25 274.83 275.75
T 33 276-282 277.25 280.83 281.75
U 34 282-288 283.25 286.83 287.75
V 35 288-294 289.25 292.83 293.75
W 36 294-300 295.25 298.83 299.75
 
SOONTAI TECH CO., LTD.
No.43, Huangong Rd., Yongkang Dist., Tainan City 710, Taiwan
TEL: 886-6-2016969   FAX: 886-6-2013939
http://www.soontai.com.tw  http://www.soontai.com  E-mail:soontai@soontai.com
(c) Copyright Soontai Tech Co., Ltd.  All Right Reserved.