Soontai Tech Co., Ltd.
 
  Home  |   About Us  |   Products  |   Contact Us  |  News  |  Tech Support
Tech Notes   Data  |   Computation  |  Link    
  Technical Notes  
 
  RETURN LOSS CONVERSION TABLE  
 
Return Loss (dB) VSWR Reflection Coefficient Mismatch Loss (dB) Match Efficiency (%)
1 17.39 0.8913 6.868 20.57
2 8.724 0.7943 4.329 36.91
3 5.848 0.7079 3.021 49.88
4 4.419 0.6310 2.205 60.19
5 3.570 0.5623 1.651 68.38
6 3.010 0.5012 1.256 74.88
7 2.615 0.4467 0.9665 80.05
8 2.323 0.3981 0.7494 84.15
9 2.100 0.3548 0.5844 87.41
10 1.925 0.3162 0.4576 90.00
11 1.785 0.2818 0.3594 92.06
12 1.671 0.2512 0.2830 93.69
13 1.577 0.2239 0.2233 94.99
14 1.499 0.1995 0.1764 96.02
15 1.433 0.1778 0.1396 96.84
16 1.377 0.1585 0.1105 97.49
17 1.329 0.1413 0.08753 98.00
18 1.288 0.1259 0.06938 98.42
19 1.253 0.1122 0.05502 98.74
20 1.222 0.1000 0.04365 99.00
21 1.196 0.08913 0.03463 99.21
22 1.173 0.07943 0.02749 99.37
23 1.152 0.07079 0.02182 99.50
24 1.135 0.06310 0.01732 99.60
25 1.119 0.05623 0.01376 99.68
26 1.106 0.05012 0.01092 99.75
27 1.094 0.04467 0.008674 99.80
28 1.083 0.03981 0.006889 99.84
29 1.074 0.03548 0.005471 99.87
30 1.065 0.03162 0.004345 99.90
31 1.058 0.02818 0.003451 99.92
32 1.058 0.02818 0.003451 99.94
33 1.046 0.02239 0.002177 99.95
34 1.041 0.01995 0.001729 99.96
35 1.052 0.02512 0.002741 99.97
40 1.020 0.01000 0.0004343 99.99
45 1.011 0.005623 0.0001373 100.00
 
Note: Match efficiency - e.g. 100 Watts Forward Power at 1.22 VSWR yields 99 Watts Output (i.e. 1 Watts Reflected)
 
SOONTAI TECH CO., LTD.
No.43, Huangong Rd., Yongkang Dist., Tainan City 710, Taiwan
TEL: 886-6-2016969   FAX: 886-6-2013939
http://www.soontai.com.tw  http://www.soontai.com  E-mail:soontai@soontai.com
(c) Copyright Soontai Tech Co., Ltd.  All Right Reserved.